Beskrivelse
RAYMARINE eS128 12.1
HybridTouch MFD med innebygd DownVision ekkolodd, Wi-Fi og Europa Navionics Silver kart
Robust, ergonomisk design
Den elegante glass-bro-designen til eS Series vil forbedre ethvert styrehus med muligheten til å velge mellom brakett-, overflate- og innfelt montering.

Hybrid Touch™
Raymarines HybridTouch-teknologi gir deg valget mellom en intuitiv berøringsskjerm hvor du kan klype for å zoome, eller fullt tastatur når sjøen er som grovest.
Go Mobile
- Få tilgang til eS Series fra hvor som helst om bord.
- Innebygget trådløst internett gjør at du kan strømme til Raymarines mobilapper og synkronisere med Navionics Boating.

De beste sjøkartene
LightHouse II gir brukeren friheten til å velge de aller beste sjøkartene fra C-MAP fra Jeppesen, Navionics og fra Raymarines voksende LightHouse sjøkarts katalog.
Overlegen sonar
Dra på jakt under vann med eS Series og Raymarines high-fidelity sonar.

Nettverkssensorer
Utnytt den fulle kraften til eS Series med høyytelsessensorer og tilbehør som gir deg en enda hyggeligere tid tid på vannet.
se video av eS Skjermen
eS Series Specifications
![]() |
![]() |
![]() |
||||
Models |
eS75 | eS78 | eS97 | eS98 | eS127 | eS128 |
Cartography | Lighthouse, Navionics, C-MAP Essentials & C-MAP 4D MAX+ More info |
|||||
Tides & Currents | Requires Navionics or C-MAP | |||||
GPS Specs | Built-in GNSS Receiver: GPS/GLONASS/Beidou* – 10Hz 72 Channel. RS130 external GPS sensor option | |||||
Waypoints / Routes / Tracks | 3,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 15 tracks – 10,000 max trk pts | |||||
Display |
||||||
Display Size | 7″ Optically Bonded LCD | 9″ Optically Bonded LCD | 12.1″ Optically Bonded LCD | |||
Display Resolution | 800 x 480 WVGA | 1280 x 800 WVGA | ||||
Display Type | Multitouch | |||||
Brightness | 1,250 nits | |||||
Viewing Angle | Top / Bottom: 60 deg / 70 deg Left / Right: 70 deg / 70 deg |
Top / Bottom: 80 deg / 80 deg Left / Right: 80 deg / 80 deg |
||||
Physical |
||||||
Dimensons | 244mm x 145mm x 66mm (9.6″ x 5.7″ x 2.6″) |
299mm x 174mm x 66mm (11.8″ x 6.8″ x 2.6″) |
358mm x 223mm x 66mm (14.1″ x 8.8″ x 2.6″) |
|||
Weight | 1,695 Kg (3.74 lbs) | 2,567 Kg (5.66 lbs) | 3,620 Kg (7.98 lbs) | |||
Mounting | Flush / Bracket (R70381) / Rear (Rear Mt Accessory – A80341) | Flush / Bracket (R70384) / Rear (Rear Mt Accessory – A80342) | Flush / Bracket (R70389) / Rear (Rear Mt Accessory – A80343) | |||
Waterproof Rating | IPX6 / IPX7 | |||||
Operating Temp. | -25°C to +55°C (-13°F to 131°F) |
|||||
Storage Temp. | -30°C to +70°C (-22°F to 158°F) |
|||||
Networking |
||||||
Ethernet | 1 x 10/100 Mbits/ Network (RayNet) | 2 x 10/100 Mbits/ Network (RayNet) | ||||
NMEA 0183 | 2 Rx/1Tx NMEA0183 (Accessory Cable – R70414) |
2 Rx/1Tx NMEA0183 (On Power Cable) |
||||
NMEA 2000 | 1 x NMEA2000/SeaTalkng port | |||||
SeaTalk | Requires E22158 SeaTalk(1) to SeaTalkng convertor kit | |||||
Wi-Fi | WiFi – 802.11 b/g | |||||
BlueTooth | Bluetooth 2.1 + EDR power class 1.5 (supports AVRCP 1.0) |
|||||
Sensor & Peripheral Options |
||||||
Radar Capable | Yes | |||||
Thermal Night Vision Capable | Yes | |||||
Sonar Options – built-in | N/A | Built-in CHIRP Sonar + DownVision | Built-in 600W Digital Sonar | Built-in CHIRP Sonar + DownVision | Built-in 600W Digital Sonar | Built-in CHIRP Sonar + DownVision |
Transducers / Max Depth | N/A | 900 ft sonar / 600ft DownVision | 50/200kHz 3,000ft |
900 ft sonar / 600ft DownVision | 50/200kHz 3,000ft |
900 ft sonar / 600ft DownVision |
External Sonar Module Capable | Yes Digital, CHIRP, and CHIRP SideVision Options | |||||
Memory slot | Two MicroSD slots – up to 32GB each | |||||
Audio Integration | Fusion – Ethernet & N2K / Bluetooth / SiriusXM Audio | |||||
Video / Camera | 1 x Composite female BNC Input (Accessory Cable – R70414) Up to 10 IP Cameras |
1 x HDMI Video Out (5 meter accessory cable: A80219) 1 x Composite female BNC Input (On Power Cable) Up to 10 IP Cameras |
||||
Remote Control | RMK-9 & RCU-3 | |||||
Weather | SiriusXM (Coastal) USA Only | |||||
AIS Capable | Yes | |||||
Autopilot Control | Yes – Evolution Autopilot Integration | |||||
Digital Switching | Yes – Empirbus compatible | |||||
Power |
||||||
Voltage | 12V / 24V DC (10.8 V DC to 31.2V DC) |
|||||
Power Consumption (Full brightness) | 7.97W | 11.7W | 20W | 29.6W | ||
Power Consumption (Powersave mode) | 4.30W | 6.28W | 9.4W | 10W | ||
Box Contents |
||||||
Display | Display | Display | ||||
Power Cable – STR 1.5M (R70159) | Power Cable – STR 1.5M (R62379) | Power Cable – STR 1.5M (R62379) | ||||
Protective cap for power cable | Protective cap for power cable | Protective cap for power cable | ||||
Suncover (R70378) | RayNet to RayNet – 2m (A62361) | RayNet to RayNet – 2m (A62361) | ||||
Trim Kit / Keypad Cover (R70379) | STNG Spur – 1m (A06039) | STNG Spur – 1m (A06039) | ||||
Trunnion bracket kit (R70381) | Trunnion bracket kit (R70384) | Trunnion bracket kit (R70389) | ||||
Gasket (R70380) | STNG to DeviceNet Dongle (A06078) | STNG to DeviceNet Dongle (A06078) | ||||
Mounting hardware | Suncover (R70382) | Suncover (R70386) | ||||
Surface Mount template | Trim Kit / Keypad Cover (R70383) | Trim Kit / Keypad Cover (R70387) | ||||
Quick Start Guide | Gasket (R70385) | Gasket (R70388) | ||||
Warranty | Mounting hardware | Mounting hardware | ||||
Surface Mount template | Surface Mount template | |||||
Quick Start Guide | Quick Start Guide | |||||
Warranty | Warranty |
_______________________________________________________________________________________________________________
Be oss om pris og montering.
Omtaler
Det er ingen omtaler ennå.