Beskrivelse
FEIT POMPE MT SERIE
SUBMERSIBLE ELECTRIC PUMPS
The price is for the smallest MT 151 pump. Ask for price on other pumps.
APPLICATION:
– Extracting sea water, bilge.
– Water supply for boats.
– Transferring soft water and sea water
– Sampling ecology
CHARACTERISTICS:
BODY: ABS
IMPELLER: NORYL
SHAFT: AISI 316 STAINLESS STEEL
MECHANICAL SEAL
ELECTRIC : 12/24 Volt D.C.
Performance at 2900
Type | Volt | Kw | Q | 1,2 | 2,4 | 3,6 | 4,8 | 6 | 8,4 | 10,8 | 12 | 14,4 |
Mc/h | ||||||||||||
Q | 20 | 40 | 60 | 80 | 100 | 140 | 180 | 200 | 240 | |||
L/min | ||||||||||||
MP 15 | dic-24 | 0,2 | 3,5 | 3 | 2 | 1 | ||||||
MP 20 | dic-24 | 0,25 | 5 | 4,6 | 3,5 | 1 | ||||||
MP 37 | dic-24 | 0,3 | H | 6 | 5 | 4 | 3 | 1 | ||||
MT 150 | dic-24 | 0,3 | 5 | 4 | 3 | 2 | 1 | |||||
MT 151 | dic-24 | 0,35 | (m) | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
MT 151A | dic-24 | 0,4 | 10 | 8 | 6 | 5 | 4 | 3 |
Dimensions and weights
Type | D | F | S | H | H1 | Kg |
MP 15 | 27 | 96 | 100 | 160 | 72 | 2 |
MP 20 | 32 | 96 | 100 | 200 | 72 | 2 |
MP 37 | 38 | 144 | 148 | 186 | 89 | 2,1 |
Type | D | R | S | H | H1 | Kg |
MT 150 | 1” GAS | 180 | 70 | 275 | 50 | 6 |
MT 151 | 1” GAS | 180 | 70 | 275 | 50 | 6,5 |
MT 151A | 1” GAS | 180 | 70 | 275 | 50 | 6,5 |
Omtaler
Det er ingen omtaler ennå.